Filters
Total matches
928
Received
—
Counted
—
By Party
—
VBM Returns
Page 2 of 38
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| F2773952933 | ANDERER | JOSEPH | DEM | 31 Clifton Ter | Weehawken | Received | 10/8/25 | (11/04/2025) GENERAL ELECTION |
| O6355453520 | ANDRAE | KARSTEN | UNA | 1100 AVENUE AT PORT IMPERIAL APT 834 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| H4121253738 | ANDREE | LINDSEY | DEM | 75 Hauxhurst Ave # A | Weehawken | N/A | (11/04/2025) GENERAL ELECTION | |
| A2062153189 | ANDUJAR | ANIBELCA | DEM | 3200 PLEASANT AVE APT 20 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| H2858251580 | APTE | RAMCHANDRA | DEM | 1700 PARK AVE APT 305 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| E3378953641 | ARKUSH | BEZALEL | DEM | 22 47TH ST APT 1 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| D0887233250 | ARMITAGE | JOHN | UNA | 27 HACKENSACK PLANK RD | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| C4955453602 | ARNAEZ | JET | DEM | 1000 AVENUE AT PORT IMPERIAL APT 603 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| L4859451975 | ARRUDA | MARLUCE | DEM | 39 COLUMBIA TERRACE | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| I2859451905 | ASBURY | IRENE | REP | 12-Oct CLIFTON TER | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| P6160852814 | ASBURY | JACOB | REP | 12-Oct CLIFTON TER | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| H1983553717 | ATHIE | AISSATA | UNA | 1300 AVENUE AT PORT IMPERIAL APT 933 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| B3171951795 | AUDERO | EMANUELE | UNA | 203 HACKENSACK PLANK RD APT 3B | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| M2298349820 | AUGSBURG | JOERG | UNA | 200 ETON ROW APT 44 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| J5446551935 | AVERHOFF-SANMIGUEL | MARIA | DEM | 34-40 48TH ST UNIT 3A | WEEHAWKEN | Received | 10/8/25 | (11/04/2025) GENERAL ELECTION |
| H5156051891 | AXTENS | GILLIAN | UNA | 596 Gregory Ave | Weehawken | N/A | (11/04/2025) GENERAL ELECTION | |
| E1680153635 | AYALA | EMMA | DEM | 4522 Park Ave Apt 22 | Weehawken | N/A | (11/04/2025) GENERAL ELECTION | |
| P3698844516 | AYALA | ISABELA | DEM | 4522 PARK AVE APT 22 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| F1655053673 | AYALA | RICARDO | DEM | 6 BONN PL APT 3 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| I3956351908 | AZZI | DANIEL | REP | 518 Gregory Ave Apt A106 | Weehawken | N/A | (11/04/2025) GENERAL ELECTION | |
| D4336753623 | AZZI | SANDRELLA | REP | 518 GREGORY AVE APT A106 | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| F1662753673 | BACA | SUANY | REP | 20 48TH ST APT 5E | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| O2984742297 | BAEZ | JOSE | REP | 31 HUDSON PL | WEEHAWKEN | Received | 9/29/25 | (11/04/2025) GENERAL ELECTION |
| P3311110479 | BAEZ DE LARA | KAREN | UNA | 82 FULTON ST | WEEHAWKEN | N/A | (11/04/2025) GENERAL ELECTION | |
| E5197853663 | BANE | MAXIMILIAN | DEM | 61 Sterling Ave | Weehawken | N/A | (11/04/2025) GENERAL ELECTION |
Party Mix