Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 101 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| P0002053521 | SAWIRES | EMAN | GRE | Bayonne | N/A | |||
| O4338451679 | SAXER | PEDER | DEM | BAYONNE | 10/14/25 | |||
| L2637551968 | SCAFIDI | JUDITH | DEM | BAYONNE | 9/29/25 | |||
| D0057952880 | SCAGNELLI-TOWNLEY | MELODY | DEM | Bayonne | 10/7/25 | |||
| K5412453059 | SCERBO | DIEGO | DEM | BAYONNE | N/A | |||
| A6434352836 | SCHIERHOLZ | DAVID | REP | Bayonne | 10/1/25 | |||
| K5513651956 | SCHIRALDO | CAROL | DEM | Bayonne | N/A | |||
| M4148230732 | SCHIRALDO | DONALD | UNA | BAYONNE | N/A | |||
| L3141351970 | SCHMIDT | LORRAINE | REP | Bayonne | N/A | |||
| J3823951929 | SCHMIDT | RICHARD | REP | Bayonne | N/A | |||
| J5782551936 | SCHULTHEIS | LISA | UNA | Bayonne | 10/27/25 | |||
| M0081751981 | SCHUMANN | ROBERT | REP | BAYONNE | N/A | |||
| K2468451946 | SCHWARTZ | CAROL | DEM | Bayonne | N/A | |||
| G5928559593 | SCHWENKETAAFUA | ADELE | DEM | BAYONNE | 10/7/25 | |||
| E0919454029 | SCIFO | DONNA | UNA | BAYONNE | N/A | |||
| L2994559240 | SCOTT | AJHANI | DEM | BAYONNE | N/A | |||
| L2031451966 | SCOTT | DIANE | DEM | Bayonne | 10/14/25 | |||
| J6041351937 | SEARLS | MARY | DEM | BAYONNE | 10/1/25 | |||
| L1552651965 | SEARLS | MILDRED | DEM | Bayonne | 10/20/25 | |||
| J6041251937 | SEARLS | ROBERT | DEM | Bayonne | 10/1/25 | |||
| L5807051978 | SECRET | EDMOND | DEM | BAYONNE | N/A | |||
| L5806251978 | SECRET | PAOLA | DEM | BAYONNE | N/A | |||
| C1474847804 | SEDIRI | MAJDA | UNA | BAYONNE | N/A | |||
| A2023053939 | SEDLACKO | GEORGIANNA | DEM | Bayonne | 10/7/25 | |||
| I0225743595 | SEDLACKO | VERONICA | DEM | BAYONNE | 10/2/25 |
Party Mix