Filters
Total matches
33,951
Received
—
Counted
—
By Party
—
VBM Returns
Page 2 of 1359
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H5931551893 | SANTOS | NORKA | UNA | N/A | (11/04/2025) GENERAL ELECTION | |||
| K2790351947 | SCHNEIDER | WALTER | REP | Received | 10/7/25 | (11/04/2025) GENERAL ELECTION | ||
| B2307753211 | SHERWOOD | DANIELLE | DEM | Received | 10/6/25 | (11/04/2025) GENERAL ELECTION | ||
| B1995753210 | SHERWOOD | JESSE | DEM | Received | 10/10/25 | (11/04/2025) GENERAL ELECTION | ||
| J0686324223 | SHUFFELTON | DAVID | UNA | N/A | (11/04/2025) GENERAL ELECTION | |||
| C0510129670 | SPEAR | STEPHANIE | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| J5836751936 | WOLFE | JENNIFER | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| K3564631811 | YEOM | LYDIA | UNA | N/A | (11/04/2025) GENERAL ELECTION | |||
| F0713941588 | ABABIO | KIMONE | DEM | 400 STANLEY AVE APT 9 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| B0535753962 | ABAD | KERRIAN | DEM | 110 CARL BRASHEAR DR UNIT 10 | BAYONNE | Received | 10/14/25 | (11/04/2025) GENERAL ELECTION |
| L4554253441 | ABALOS | LILET | DEM | 26 W 53RD ST FL 1 | BAYONNE | Received | 10/1/25 | (11/04/2025) GENERAL ELECTION |
| J4491039468 | ABDALRAHMAN | MOHAMMED | UNA | 74 E 29TH ST | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| J3088753778 | ABDEL-AZIZ | NOUR-ALHODA | DEM | 43 W 44th St | Bayonne | N/A | (11/04/2025) GENERAL ELECTION | |
| O6509753521 | ABDEL-SHAHIED | REFAAT | REP | 45 E 18th St Apt 511 | Bayonne | Received | 10/22/25 | (11/04/2025) GENERAL ELECTION |
| K3934053415 | ABDELHAMIN | FOUZIA | DEM | 6 AVENUE C APT 314 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| F1064756987 | ABDELMALAAK | KIRILOS | UNA | 134 W 53RD ST APT 1 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| I2521443718 | ABDELMALAK | MERVET | REP | 95 W 33RD ST APT 2 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| L3793451972 | ABDELWAHAB | SHAREIF | DEM | 126 W 35TH ST | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| M5358653854 | ABDOU | MARIAM | UNA | 81 W 16th St # 1 | Bayonne | N/A | (11/04/2025) GENERAL ELECTION | |
| D2293253616 | ABDU | MOHAMED | DEM | 79 W 37th St | Bayonne | Received | 10/6/25 | (11/04/2025) GENERAL ELECTION |
| E3059203255 | ABRAMSON | CAROL | DEM | 97 TRASK AVE | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| B2203553211 | ABU-SHAHBA | NAGLAA | UNA | 30 E 26TH ST APT 262 | BAYONNE | Received | 10/9/25 | (11/04/2025) GENERAL ELECTION |
| P2014953167 | ABUAN | ALAINE | DEM | 17 W 35TH ST APT 2 | BAYONNE | Received | 10/20/25 | (11/04/2025) GENERAL ELECTION |
| H5997952995 | ACKERLEY | DIANE | DEM | 1016 KENNEDY BLVD FL 2 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| I3339251906 | ACOSTA | LUIS | DEM | 719 AVENUE A APT 2 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION |
Party Mix