Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 20 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H4779852991 | DRIMONIS | THEODORE | DEM | BAYONNE | 10/20/25 | |||
| L2531951968 | DROGIN | PATRICIA | DEM | BAYONNE | 11/3/25 | |||
| I0624551897 | DUBNER | GREGG | DEM | Bayonne | N/A | |||
| I0629845284 | DUEIT JOHNS | ERROL | DEM | BAYONNE | 10/29/25 | |||
| G6262952975 | DUFFY | KATE | DEM | BAYONNE | N/A | |||
| K4539451953 | DUGAN | TARA | DEM | BAYONNE | 10/6/25 | |||
| I0653911997 | DUMAY | ALLIYAH | DEM | BAYONNE | N/A | |||
| E4502044839 | DUMAY | EVENS | DEM | BAYONNE | 10/30/25 | |||
| K3543751950 | DUNCAN | SAMUEL | DEM | BAYONNE | N/A | |||
| L1461551964 | DUNN | RICHARD | DEM | Bayonne | 10/24/25 | |||
| A6072053959 | DUNNE | IRENE | DEM | Bayonne | N/A | |||
| K5297852311 | DUNTIN | LYSTRA | DEM | BAYONNE | N/A | |||
| L0429651961 | DURAK | CHRISTINA | DEM | Bayonne | 10/23/25 | |||
| L4335651974 | DURAND | GUADALUPE | DEM | BAYONNE | N/A | |||
| A6070353202 | DUVERT | JEAN-NASSER | DEM | Bayonne | 10/10/25 | |||
| J0067153768 | DYNES | MATTHEW | DEM | Bayonne | N/A | |||
| J6076751937 | DZIEDZIC | EILEEN | DEM | BAYONNE | 10/28/25 | |||
| I3763753010 | DZIEDZIC | JENNIFER | DEM | BAYONNE | 10/28/25 | |||
| B5112820734 | DZIEKAN | SARAH | DEM | BAYONNE | 11/2/25 | |||
| L3411951971 | EDWARDS | ELAINE | DEM | Bayonne | N/A | |||
| K2878451948 | EDWARDS | KELVIN | DEM | BAYONNE | 10/14/25 | |||
| M1838951987 | EDWARDS | ST. CLAIR | DEM | BAYONNE | 10/27/25 | |||
| L3657351971 | EGAN | MELINDA | DEM | BAYONNE | N/A | |||
| N2611845079 | EISSA | AMR | DEM | BAYONNE | N/A | |||
| L1958951966 | ELAM | DORIS | DEM | BAYONNE | 10/28/25 |
Party Mix