Filters
Total matches
2,839
Received
—
Counted
—
By Party
—
VBM Returns
Page 3 of 114
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| G0147453315 | CARVACHE | YESENIA | REP | BAYONNE | N/A | |||
| K3897251951 | CASTILLO | CARLOS | REP | BAYONNE | N/A | |||
| E5634653664 | CASTILLO | CHRISTIAN PAULO | REP | BAYONNE | 10/23/25 | |||
| D0869401843 | CASTILLO | LAOR | REP | BAYONNE | 10/16/25 | |||
| G1338509999 | CASTILLO | LEONCIO | REP | BAYONNE | N/A | |||
| C0736921731 | CHABBOUR | ROSSALIN | REP | BAYONNE | N/A | |||
| H6088953744 | CHAHINE | NANETTE | REP | Bayonne | N/A | |||
| F4771854063 | CICCONETTI | KAREN | REP | Bayonne | 10/2/25 | |||
| D5017653266 | CIUPINSKI | KAREN | REP | Bayonne | 10/22/25 | |||
| M4682550591 | CONA | CHRISTOPHER | REP | BAYONNE | N/A | |||
| I3560951907 | COSTANZO | EVAN | REP | BAYONNE | 10/20/25 | |||
| J4117553033 | COTOIA | MICHAEL | REP | BAYONNE | N/A | |||
| J5129253397 | COTTER | DANIEL | REP | BAYONNE | N/A | |||
| H5072852992 | CUPO | DANIEL | REP | BAYONNE | 10/20/25 | |||
| P6447452814 | CUPO | JESSE | REP | Bayonne | 10/20/25 | |||
| L4251951973 | CZERNICKI | BARBARA | REP | BAYONNE | 10/6/25 | |||
| L2585151968 | DAVELLA | BRUNO | REP | BAYONNE | 10/20/25 | |||
| F0943654051 | DELA CRUZ | EVANGELINE | REP | Bayonne | N/A | |||
| F0931554051 | DELA CRUZ | ROMEO | REP | Bayonne | N/A | |||
| J6106151937 | DEMERI | THOMAS | REP | Bayonne | 10/7/25 | |||
| O1516864233 | DENTREMONT | HERBERT | REP | BAYONNE | N/A | |||
| L4851151975 | DIAZ | JAMES | REP | BAYONNE | 10/20/25 | |||
| P5256053538 | DIAZ-PIZARRO | CARMEN | REP | BAYONNE | 10/1/25 | |||
| I0889853749 | DICROCE | MICHAEL | REP | BAYONNE | N/A | |||
| K4799352310 | DIPIETRO | ANN | REP | Bayonne | 10/20/25 |
Party Mix