Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 41 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| F4339053682 | GIRONDA | DEBORAH | DEM | BAYONNE | 11/2/25 | |||
| E3115834299 | GIRONDA | PATRICK | DEM | BAYONNE | 11/2/25 | |||
| K1434151943 | GIRONDA | STEPHANIE | DEM | Bayonne | 11/2/25 | |||
| H0654053712 | GITTENS | IMANI | UNA | BAYONNE | 10/23/25 | |||
| P0269553522 | GIVINS | DAIQUAN | DEM | BAYONNE | N/A | |||
| L5490451977 | GLASS | BETHENY | GRE | BAYONNE | N/A | |||
| D1798153614 | GLASS | JENNIFER | DEM | BAYONNE | 9/23/25 | |||
| K5227553810 | GLASS | KEITH | UNA | BAYONNE | 10/14/25 | |||
| A0077952815 | GLEASON | ERIN | DEM | Bayonne | 10/20/25 | |||
| L3117351970 | GLEASON | JOYCE | DEM | Bayonne | 10/20/25 | |||
| C1155754388 | GLICK | JOSEPH | DEM | BAYONNE | N/A | |||
| H3599952987 | GLOVER | CHARLOTTE | DEM | Bayonne | N/A | |||
| L2550951968 | GLOVER | LISA | DEM | BAYONNE | 10/16/25 | |||
| B1879852469 | GODFREY | JAKKI | DEM | Bayonne | 10/7/25 | |||
| M2890853457 | GODIE | LAURIE | DEM | Bayonne | 10/14/25 | |||
| E2279152909 | GOLASHESKY | CHRYSA | DEM | BAYONNE | 10/2/25 | |||
| L1026151963 | GOLDEN | THOMAS | DEM | Bayonne | 10/9/25 | |||
| K5505651956 | GOLDMAN | GERALD | DEM | BAYONNE | 10/2/25 | |||
| I0551251897 | GOLDMAN | JONATHAN | DEM | Bayonne | 10/7/25 | |||
| K5505551956 | GOLDMAN | KAREN | DEM | Bayonne | 9/24/25 | |||
| J0457251918 | GOLDMAN | RACHAEL | DEM | Bayonne | 10/7/25 | |||
| L1900751966 | GOLDMAN | ROSALIND | DEM | Bayonne | 10/2/25 | |||
| O1129260245 | GOLDSTEIN | ELIZABETH | UNA | BAYONNE | N/A | |||
| N5806053490 | GOLOMB | JENNIFER | REP | BAYONNE | N/A | |||
| N2564053479 | GOLUCH | VICTORIA | REP | Bayonne | 9/29/25 |
Party Mix