Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 43 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| D2317046318 | GONZALEZCASTILLO | LUIS | DEM | BAYONNE | 10/25/25 | |||
| E5723829878 | GONZALEZZAMBRANO | AURA | UNA | BAYONNE | N/A | |||
| I4033051908 | GOOD | BARBARA | REP | BAYONNE | 10/20/25 | |||
| K3583751950 | GOOD | CHARLES | UNA | Bayonne | 10/20/25 | |||
| I2320751903 | GOOD | JAMES | DEM | Bayonne | 10/27/25 | |||
| M6234353857 | GOODSON | ADRIENNE | UNA | BAYONNE | 10/9/25 | |||
| K0242253042 | GOODWIN | PAULETTE | DEM | Bayonne | 10/24/25 | |||
| C1859214656 | GOODWIN-ORTIZDELE | CRAIG | DEM | BAYONNE | 9/26/25 | |||
| K3940651951 | GORDON | CHERYL | REP | BAYONNE | N/A | |||
| K5496951956 | GORDON | JOEL | DEM | BAYONNE | N/A | |||
| K1430851943 | GORMLEY | JEAN | DEM | Bayonne | 10/14/25 | |||
| L1709951965 | GORNY | ELEANOR | UNA | BAYONNE | 10/20/25 | |||
| I5230951912 | GORNY | HELEN | DEM | Bayonne | N/A | |||
| C0995461278 | GORSKI | PETER | UNA | BAYONNE | N/A | |||
| M4714858488 | GOUDA | SUHIR | UNA | BAYONNE | N/A | |||
| L1507851964 | GOUFAS | FLORENCE | DEM | Bayonne | 10/1/25 | |||
| J5173551934 | GOURDINE | JACK | DEM | Bayonne | 10/21/25 | |||
| K0297053790 | GOURINE | ABDELHAMID | UNA | BAYONNE | N/A | |||
| B3690553973 | GOZUM | HOMER | REP | BAYONNE | 10/7/25 | |||
| L2496051968 | GRABOWKSI | SUSAN | UNA | Bayonne | 10/24/25 | |||
| J1134153023 | GRABOWSKI | EWA | UNA | BAYONNE | 10/22/25 | |||
| K4450551953 | GRACZYK | MICHAEL | DEM | BAYONNE | N/A | |||
| L1734651965 | GRAHAM | THERESA | DEM | Bayonne | 10/14/25 | |||
| N6095653491 | GRANT | ANDREW | UNA | BAYONNE | 10/16/25 | |||
| J5110353397 | GRANT | RICHARD | UNA | BAYONNE | N/A |
Party Mix