Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 58 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J1249752276 | KLICK | MARY | DEM | Bayonne | 9/26/25 | |||
| L1214651964 | KLIM | KENNETH | DEM | Bayonne | 10/20/25 | |||
| L1447751964 | KLIM | OLIVIA | DEM | Bayonne | 10/20/25 | |||
| K4409551953 | KLINCK | PAUL | DEM | Bayonne | 10/1/25 | |||
| I1950253364 | KLORES | SCOTT | UNA | Bayonne | N/A | |||
| K6390051959 | KMEC | JOHN | DEM | Bayonne | 10/16/25 | |||
| K1367251943 | KNIGHT | DESIREE | DEM | Bayonne | 10/7/25 | |||
| J4964951207 | KNIGHT | NADINE | DEM | BAYONNE | 11/3/25 | |||
| I0498953748 | KOBRYN | HELEN | UNA | BAYONNE | 10/2/25 | |||
| K1670351944 | KOBRYN | IRENE | UNA | BAYONNE | 10/14/25 | |||
| G2373953322 | KOBRYN | KRISTA | DEM | Bayonne | 11/2/25 | |||
| I2969953369 | KOLAKOWSKI | SANDRA | REP | BAYONNE | N/A | |||
| K2928351948 | KOLIDAS | PHILIP | DEM | BAYONNE | N/A | |||
| B1375207151 | KOLODZEJ | JOHN | DEM | BAYONNE | 10/21/25 | |||
| M1748753453 | KONDRATIUK | LORRAINE | REP | BAYONNE | N/A | |||
| L0505251961 | KONIG | EUGENE | UNA | BAYONNE | N/A | |||
| I4615051910 | KOPACZ | KELLIE | DEM | BAYONNE | N/A | |||
| I6315251916 | KOPACZ | KENNETH | DEM | BAYONNE | 10/27/25 | |||
| L1187551963 | KOPACZ | STEPHEN | DEM | BAYONNE | 10/27/25 | |||
| I1595451901 | KOPEC | KELLY | DEM | BAYONNE | 10/1/25 | |||
| A4583520436 | KOPEC | MATTHEW | DEM | BAYONNE | 9/24/25 | |||
| O3607353901 | KOPSACHILIS | GEORGE | UNA | BAYONNE | N/A | |||
| O2915053899 | KOPSACHILIS | NANCY | DEM | BAYONNE | N/A | |||
| L3162451970 | KORBELAK | JOSEPH | UNA | Bayonne | 9/23/25 | |||
| L2347451967 | KORELLO | JOHN | DEM | Bayonne | N/A |
Party Mix