Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 6 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| G5586053707 | ARCILLA | EMILE | UNA | BAYONNE | N/A | |||
| I5770951914 | ARGUINZONI | CARMEN | DEM | BAYONNE | 10/2/25 | |||
| F4055254061 | ARIAS | EVELYN | DEM | BAYONNE | N/A | |||
| H4440053351 | ARIAS | MARLON | REP | BAYONNE | N/A | |||
| K4439151953 | ARICO | CARL | DEM | Bayonne | 10/14/25 | |||
| O3462853900 | ARIZ | CESAR | UNA | BAYONNE | N/A | |||
| I0078145367 | ARLINGTON | JOANNE | DEM | BAYONNE | 10/20/25 | |||
| O6513253521 | ARMANUS | GAKLIN | REP | Bayonne | 10/22/25 | |||
| J4166251930 | ARORA | ANITA | UNA | Bayonne | 11/1/25 | |||
| K5630451957 | ARORA | PATRICIA | DEM | Bayonne | 11/1/25 | |||
| K2763151947 | ARORA | PREM | DEM | Bayonne | 11/1/25 | |||
| I5203851912 | ARRIAZA | AURA | DEM | Bayonne | 10/7/25 | |||
| E2868511507 | ARRIETA | CLAUDIA | DEM | BAYONNE | N/A | |||
| D2917310869 | ARROYO | ROSAMARIA | UNA | BAYONNE | 11/2/25 | |||
| L1811751965 | ARSZULOWICZ | CHRISTINA | DEM | Bayonne | 10/31/25 | |||
| N1420807559 | ARTHUR | ERNESTINA | UNA | BAYONNE | N/A | |||
| J3837751200 | ARTHUR | PAUL | UNA | BAYONNE | 10/15/25 | |||
| L2577851968 | ARTHURS | PATRICK | DEM | Bayonne | N/A | |||
| C4967453999 | ASAAD-FALTAS | OGENY | UNA | BAYONNE | 10/20/25 | |||
| O3417953900 | ASBURY | ROSE | DEM | Bayonne | 10/17/25 | |||
| A4139026946 | ASH | HAZEL | DEM | BAYONNE | N/A | |||
| P0620353523 | ASHAMALLA | MARCO | REP | BAYONNE | 10/29/25 | |||
| D3775957509 | ASHE | MADELEINE | DEM | BAYONNE | 11/3/25 | |||
| P5048841610 | ASHFAQ | MANAHIL | UNA | BAYONNE | N/A | |||
| P5287653538 | ASHTON | THEODORE | DEM | BAYONNE | 9/24/25 |
Party Mix