Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 60 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H5839851893 | KRZYWDA | JOSEPH | UNA | BAYONNE | N/A | |||
| C2000325699 | KUBECK | BLANCHE | DEM | BAYONNE | 10/6/25 | |||
| K5355551956 | KUCHLER | JUDITH | DEM | Bayonne | N/A | |||
| I0615351897 | KUCZYNSKI | AUDREY | DEM | Bayonne | N/A | |||
| K5636051957 | KUKLINSKI | ANDREA | DEM | Bayonne | N/A | |||
| J1142451920 | KULIK | ANTHONY | DEM | BAYONNE | 9/24/25 | |||
| G0227063811 | KULIK | BENJAMIN | UNA | BAYONNE | N/A | |||
| H5750019904 | KUMAR | SHIVANSH | DEM | BAYONNE | N/A | |||
| B2069553210 | KURTIAK | RAYMOND | UNA | Bayonne | N/A | |||
| K2747851947 | KUSHNIR | MAUREEN | DEM | Bayonne | 10/16/25 | |||
| J6553920285 | KUZNETSOVA | ANASTASIA | REP | BAYONNE | N/A | |||
| L2339242766 | KVALOE | MARTIN | UNA | BAYONNE | N/A | |||
| C3366253597 | KWIATKOWSKI | JOAN | DEM | BAYONNE | 10/6/25 | |||
| O4226256364 | LABARAN | MARIAMA | UNA | BAYONNE | N/A | |||
| K5338451956 | LABELLA | DONNA | DEM | Bayonne | 11/2/25 | |||
| J3303751927 | LABELLA | JOHN | DEM | Bayonne | 10/7/25 | |||
| J3613251929 | LABELLA | LORI | DEM | Bayonne | 10/7/25 | |||
| E2145252909 | LABOY | HECTOR | DEM | BAYONNE | N/A | |||
| E2147652909 | LABOY | THERESA | DEM | BAYONNE | N/A | |||
| D5401554023 | LACASSE | RYAN | DEM | BAYONNE | 11/1/25 | |||
| N6430046529 | LACAYANGA | CARLY | UNA | BAYONNE | N/A | |||
| F2488665111 | LACHHAB | ABDELKADER | UNA | BAYONNE | N/A | |||
| L3992253827 | LACK | FATOU | DEM | Bayonne | 10/31/25 | |||
| F2663054056 | LADERAS | DULCE | DEM | BAYONNE | N/A | |||
| B2473953968 | LADERAS | GREGORIO | NAT | Bayonne | N/A |
Party Mix