Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 72 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H4507453739 | MCNAUGHT | HANNAH | DEM | BAYONNE | 10/30/25 | |||
| O3850153149 | MCNAUGHT | KATHLEEN | DEM | BAYONNE | 10/25/25 | |||
| P2874053530 | MCNAUGHT | LIAM | DEM | Bayonne | N/A | |||
| K5130651955 | MCNERNEY | BARBARA | DEM | Bayonne | 10/7/25 | |||
| K5800151957 | MCNERNEY | LARRY | DEM | Bayonne | 10/7/25 | |||
| K4964551955 | MCQUILLAN | JOHN | DEM | Bayonne | 10/29/25 | |||
| K3083051948 | MCREYNOLDS | JOHN | DEM | BAYONNE | N/A | |||
| L5161851976 | MEADE | KENNETH | DEM | Bayonne | N/A | |||
| K4373551953 | MEADUS | LAUREN | DEM | BAYONNE | 10/27/25 | |||
| A1468353547 | MECHTEMEL BELKADI | FREIH | DEM | BAYONNE | 9/24/25 | |||
| A1470653547 | MECHTEMEL-BELKADI | HALIMA | DEM | BAYONNE | 9/24/25 | |||
| B5024146435 | MECHTI | MERIEM | UNA | BAYONNE | N/A | |||
| H2476040358 | MECHURE | RONALD | UNA | BAYONNE | N/A | |||
| J0914151920 | MEDINA | JULIO | UNA | BAYONNE | N/A | |||
| J1102851920 | MEDINA | MARIO | DEM | Bayonne | 10/1/25 | |||
| K3087251948 | MEDINA | PAULETTE | DEM | BAYONNE | 10/21/25 | |||
| A1957353188 | MEDINACELI | EILEENMAE | DEM | BAYONNE | 11/2/25 | |||
| H3080514815 | MEEHAN | MILENA | DEM | BAYONNE | N/A | |||
| J0369651918 | MEGARO | ALLISON | UNA | BAYONNE | N/A | |||
| L7966401484 | MEGARO | JOSEPH | UNA | BAYONNE | N/A | |||
| I0520451897 | MEJIA | MARTHA | DEM | Bayonne | N/A | |||
| C1485302868 | MEJIA | OSCAR | REP | BAYONNE | N/A | |||
| O3596853901 | MEKHAEL | MAMDOUH | REP | BAYONNE | N/A | |||
| M5801753855 | MEKHAIL | SAID | REP | BAYONNE | N/A | |||
| D1984726510 | MELAD | HANAA | REP | BAYONNE | 10/27/25 |
Party Mix