Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 8 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| A1723152821 | BAIG | ANWAAR | DEM | Bayonne | 10/27/25 | |||
| G6368652975 | BAIG | MARIAM | UNA | Bayonne | 10/27/25 | |||
| B0525252838 | BAIG | NAHEED | DEM | Bayonne | 10/27/25 | |||
| G3132153325 | BAIG | RAHIMA | DEM | Bayonne | 10/27/25 | |||
| K3432353801 | BAIG | ZAINEB | DEM | Bayonne | 10/27/25 | |||
| K4178251952 | BAJOR | WILLIAM | DEM | BAYONNE | 9/29/25 | |||
| J4787151932 | BAKEROWSKI | STELLA | DEM | BAYONNE | 9/26/25 | |||
| K5380151956 | BALIK | JO ANNE | DEM | BAYONNE | 9/29/25 | |||
| L2840151969 | BALINT | PAUL | DEM | BAYONNE | N/A | |||
| E4932651458 | BALLWEG | DOROTHY | UNA | BAYONNE | 9/24/25 | |||
| J3310951928 | BALLWEG | THOMAS | REP | BAYONNE | 10/2/25 | |||
| J6101152292 | BANDEIRA | JAMES | UNA | BAYONNE | 10/14/25 | |||
| L1342162427 | BANGIYEV | RONALD | DEM | BAYONNE | 10/2/25 | |||
| B3372103548 | BAQUERIZOCORREA | MARIA | UNA | BAYONNE | N/A | |||
| K5957953812 | BARAN | GEORGE | DEM | Bayonne | 10/30/25 | |||
| L0283651961 | BARAN | RUTH | DEM | Bayonne | N/A | |||
| I2626058171 | BARBARY | MARIA | REP | BAYONNE | N/A | |||
| B2152852844 | BARBOSA | CLIFFORD | DEM | BAYONNE | 10/7/25 | |||
| C4021253599 | BARNETT | JAMES | DEM | BAYONNE | 10/2/25 | |||
| D1399153613 | BARNETT | THOMAS | REP | BAYONNE | N/A | |||
| J2991551926 | BARON | FLORENCE | DEM | BAYONNE | 10/2/25 | |||
| H4004753349 | BARON | MARISSA | DEM | Bayonne | 10/6/25 | |||
| K5151951955 | BARON | NANCY | DEM | Bayonne | 10/1/25 | |||
| O6508853521 | BARON | RACHEL | DEM | Bayonne | 10/27/25 | |||
| D0809117540 | BARRANTES MENDOZA | GERMAN | UNA | BAYONNE | N/A |
Party Mix