Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 86 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J2231251924 | PASTIER | MICHAEL | DEM | Bayonne | N/A | |||
| J1903351923 | PATE | DANIELLE | DEM | BAYONNE | N/A | |||
| O6370553520 | PATEL | BHAIRVIBEN | UNA | BAYONNE | N/A | |||
| L3844751972 | PATEL | BHAVNA | UNA | Bayonne | N/A | |||
| L3118351970 | PATEL | JAGDISH | DEM | BAYONNE | 10/27/25 | |||
| P4678144366 | PATEL | JYOTSNABE | UNA | BAYONNE | N/A | |||
| J5877751936 | PATEL | SMITA | DEM | Bayonne | 10/27/25 | |||
| K5345553420 | PATEL-DELVILLAR | STEPHANIE | DEM | BAYONNE | N/A | |||
| H6450551895 | PATELLA | CHRISTOPHER | DEM | BAYONNE | 9/24/25 | |||
| J5925351936 | PATRICK | ROBERT | REP | Bayonne | 9/26/25 | |||
| J6176653401 | PATTERSON | GLENWOOD | UNA | BAYONNE | N/A | |||
| L3181151970 | PAUL | GEORGE | UNA | BAYONNE | 9/23/25 | |||
| L0112053815 | PAUL | SPENCER | UNA | BAYONNE | N/A | |||
| F3757812853 | PAULINO | YAJAIRA | DEM | BAYONNE | 10/20/25 | |||
| A4604053557 | PAVELKO | ELIZABETH | REP | BAYONNE | N/A | |||
| H6253342661 | PAVLOVA | NATALIA | UNA | BAYONNE | 11/3/25 | |||
| P2449353529 | PAWLAK | MELISSA | DEM | BAYONNE | N/A | |||
| J6004051936 | PAWLAK | RICHARD | DEM | BAYONNE | 10/1/25 | |||
| H2132953718 | PAWLEY | NISERIA | UNA | BAYONNE | N/A | |||
| G3464208719 | PAYANO | DONAIDA | DEM | BAYONNE | N/A | |||
| N0883753474 | PAYES | ROBERT | DEM | BAYONNE | 9/29/25 | |||
| K2622251947 | PAYTON | ABDULLAH | DEM | BAYONNE | 9/24/25 | |||
| N1967652792 | PAYTON | KARL | UNA | BAYONNE | 10/25/25 | |||
| L2531151968 | PEARL | WILLIAM | DEM | BAYONNE | 10/7/25 | |||
| I6328251916 | PEARSALL | CAROLINE | DEM | Bayonne | N/A |
Party Mix