Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 99 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| O4315211381 | SANANGOTACURI | MARIA | DEM | BAYONNE | N/A | |||
| K2993251948 | SANCHEZ | DARLENE | DEM | BAYONNE | 11/3/25 | |||
| H4083852989 | SANCHEZ | EMANUEL | DEM | Bayonne | 11/3/25 | |||
| I5507451913 | SANCHEZ | EUDY | REP | BAYONNE | 11/3/25 | |||
| H0451253337 | SANCHEZ | INGRID | UNA | Bayonne | 9/26/25 | |||
| O6064264579 | SANCHEZVASQUEZ | DARLIN | REP | BAYONNE | N/A | |||
| E5414153663 | SANDERLIN | MADISON | UNA | BAYONNE | N/A | |||
| I3569451907 | SANDERSON | JAMES | DEM | BAYONNE | 9/29/25 | |||
| K0224209312 | SANGHA | TARA | UNA | BAYONNE | 10/16/25 | |||
| M2362651265 | SANJUAN | MARIAEMMA | DEM | BAYONNE | 10/9/25 | |||
| P0237453522 | SANTA MARIA | VERONICA | UNA | Bayonne | 10/15/25 | |||
| C3996352872 | SANTA MARIA | VINCENT | DEM | Bayonne | 10/7/25 | |||
| N3391753482 | SANTA-MARIA | NICHOLAS | UNA | Bayonne | 11/3/25 | |||
| K2211653409 | SANTANA | JOEL | DEM | BAYONNE | N/A | |||
| I5737651914 | SANTANA | NANCY | DEM | Bayonne | N/A | |||
| J6538053041 | SANTELICES | ARNOLD | REP | BAYONNE | N/A | |||
| D4651352896 | SANTIAGO | ADALBERTO | DEM | Bayonne | 9/29/25 | |||
| B1431753208 | SANTIAGO | ADRIANE | UNA | BAYONNE | 11/3/25 | |||
| I6238953379 | SANTIAGO | AMY | DEM | Bayonne | 10/21/25 | |||
| F1515353298 | SANTIAGO | CARMEN | DEM | BAYONNE | 10/2/25 | |||
| J0279638903 | SANTIAGO | ELIZABETH | REP | BAYONNE | N/A | |||
| D2762152889 | SANTIAGO | GEORGEANN | UNA | BAYONNE | 10/6/25 | |||
| D5868852900 | SANTIAGO | JOSE | DEM | BAYONNE | 10/2/25 | |||
| K2462951946 | SANTIAGO | JOSE | DEM | BAYONNE | N/A | |||
| D4651652896 | SANTIAGO | LIDIA | DEM | Bayonne | 9/29/25 |
Party Mix