Filters
Total matches
23,290
Received
—
Counted
—
By Party
—
VBM Returns
Page 1 of 932
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I4708851911 | ALBUJA | FAUSTO | DEM | Received | 10/15/25 | (11/04/2025) GENERAL ELECTION | ||
| N3899951293 | BONAVOTA | CHRISTINE | DEM | Received | 10/7/25 | (11/04/2025) GENERAL ELECTION | ||
| J3937453781 | BRAN | ANGELICA | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| M1120251985 | CALICCHIO | NICHOLAS | DEM | Received | 10/1/25 | (11/04/2025) GENERAL ELECTION | ||
| A6070353562 | DUNN | HEIDI | DEM | Received | 10/7/25 | (11/04/2025) GENERAL ELECTION | ||
| J1854451923 | DUNN | ROBERT | DEM | Received | 10/7/25 | (11/04/2025) GENERAL ELECTION | ||
| K1411453794 | HULINGS | REGINA | DEM | Received | 10/6/25 | (11/04/2025) GENERAL ELECTION | ||
| K4503951953 | HUMEN | DAVID | DEM | Received | 10/15/25 | (11/04/2025) GENERAL ELECTION | ||
| K2085451945 | KAMINSKI | FRANK | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| L3431651971 | KHEMRAJ | VISHNU | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| N4741953486 | MANOCCHIO | ANISSA | DEM | Received | 10/6/25 | (11/04/2025) GENERAL ELECTION | ||
| L1006451963 | MANOCCHIO | ANNA | DEM | Received | 10/6/25 | (11/04/2025) GENERAL ELECTION | ||
| J4351951931 | MANOCCHIO | ASSUNTINA | DEM | Received | 10/6/25 | (11/04/2025) GENERAL ELECTION | ||
| J3842253780 | MERCEDES | NAIOMIS | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| E3898252915 | MOREY | MEGAN | DEM | Received | 9/29/25 | (11/04/2025) GENERAL ELECTION | ||
| K5161151955 | O'KEEFE | DONALD | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| M0815551984 | PEREZ | VIVIAN | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| G2109352961 | PESCE | MARK | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| I1270753362 | SACCI | ASTIN | DEM | Received | 10/17/25 | (11/04/2025) GENERAL ELECTION | ||
| J4831751933 | SANCHEZ | EDGAR | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| B2307753211 | SHERWOOD | DANIELLE | DEM | Received | 10/6/25 | (11/04/2025) GENERAL ELECTION | ||
| B1995753210 | SHERWOOD | JESSE | DEM | Received | 10/10/25 | (11/04/2025) GENERAL ELECTION | ||
| C0510129670 | SPEAR | STEPHANIE | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| J5836751936 | WOLFE | JENNIFER | DEM | N/A | (11/04/2025) GENERAL ELECTION | |||
| F0713941588 | ABABIO | KIMONE | DEM | 400 STANLEY AVE APT 9 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION |
Party Mix