Filters
Total matches
928
Received
—
Counted
—
By Party
—
VBM Returns
Page 27 of 38
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| F0639154050 | PEREZ-BARRY | ALEXANDER | DEM | WEEHAWKEN | N/A | |||
| I2016011829 | PEREZDELAMBARRI | EMILIO | UNA | WEEHAWKEN | N/A | |||
| K1679053407 | PETERSON | MYLES | UNA | WEEHAWKEN | 10/24/25 | |||
| G3767754099 | PFISTER | ANDRES | UNA | WEEHAWKEN | N/A | |||
| B3490227107 | PHILO | KALA | DEM | WEEHAWKEN | 11/2/25 | |||
| K3878051951 | PIACENTINO | YOLANDA | DEM | WEEHAWKEN | 10/15/25 | |||
| J1705551922 | PIEDRAHITA | WILLIAM | DEM | WEEHAWKEN | 11/3/25 | |||
| O1746307046 | PILKATI | TED | DEM | WEEHAWKEN | 10/6/25 | |||
| A2182753940 | PINEDO-GONZALEZ | JORGE | DEM | WEEHAWKEN | 10/1/25 | |||
| I0198551896 | PINHASIK | HOWARD | DEM | WEEHAWKEN | 9/24/25 | |||
| P4762401764 | PINTO-MERCADO | JACQUELINE | REP | WEEHAWKEN | N/A | |||
| G6391452608 | PIPERNO | JUDY | UNA | WEEHAWKEN | N/A | |||
| L0622151962 | PIZZUTA | FRANCIS | DEM | WEEHAWKEN | 10/20/25 | |||
| G1719553695 | POLANCO-DEFRANK | SULEMIA | DEM | WEEHAWKEN | 10/3/25 | |||
| A2446836368 | POLLAN | CHRISTOPHER | UNA | WEEHAWKEN | N/A | |||
| I2973551905 | POLLINA | CHRISTOPHER | UNA | WEEHAWKEN | 10/17/25 | |||
| C0790900510 | POON | LILIAN | UNA | WEEHAWKEN | N/A | |||
| I1542751900 | POPLE | SHARI | DEM | WEEHAWKEN | 10/17/25 | |||
| L5583251978 | PORON | CHRISTOPHER | DEM | WEEHAWKEN | N/A | |||
| I5571553377 | PORTORREAL | NEWTON | UNA | WEEHAWKEN | 10/31/25 | |||
| M0422051983 | PRENDERGAST | THOMAS | DEM | WEEHAWKEN | N/A | |||
| K5771551957 | PREZIOSI | THERESA | DEM | Weehawken | 10/1/25 | |||
| L5579851978 | PROSCIA | TOMMASO | REP | Weehawken | N/A | |||
| I6452151916 | PRUDENTE | KATHERINE | DEM | WEEHAWKEN | N/A | |||
| D0308854005 | PULGARIN-DUQUE | ESTEFANIA | DEM | WEEHAWKEN | 10/1/25 |
Party Mix