Filters
Total matches
926
Received
—
Counted
—
By Party
—
VBM Returns
Page 3 of 38
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| E4953553662 | BANE | OCTAVIA | UNA | Weehawken | 10/27/20 | |||
| L5776400822 | BARAHONA | LAUREN | UNA | WEEHAWKEN | N/A | |||
| I5205746367 | BARBER | FELICITY | UNA | WEEHAWKEN | N/A | |||
| K6241753423 | BARNARD | MARTIN | UNA | WEEHAWKEN | N/A | |||
| F5429754065 | BARNSDALE | CHARLENE | DEM | WEEHAWKEN | N/A | |||
| L1827851966 | BARONE | JULIA | REP | Weehawken | 10/15/20 | |||
| L1480851964 | BARONE | VICTOR | REP | Weehawken | 10/15/20 | |||
| P4712305266 | BARRENECHEA | CARMELO | DEM | WEEHAWKEN | N/A | |||
| K3546151950 | BARRETT | RUTH | DEM | Weehawken | N/A | |||
| E3961154039 | BARRY | RONALD | DEM | WEEHAWKEN | N/A | |||
| N5495453886 | BASANTES | CARLOS | UNA | WEEHAWKEN | N/A | |||
| L2645045849 | BASCIFTCI | ZEYNEP | DEM | WEEHAWKEN | N/A | |||
| A0201652815 | BASKIN | ERICA | DEM | WEEHAWKEN | N/A | |||
| L4286209968 | BAYNE | KORIE | DEM | WEEHAWKEN | 10/20/20 | |||
| D3107535608 | BAZAN BALANDRA | MANUEL | DEM | WEEHAWKEN | N/A | |||
| I0091753746 | BAZOS | CONSTANCE | UNA | WEEHAWKEN | N/A | |||
| J0644451919 | BEAVERS | JEFFREY | DEM | WEEHAWKEN | N/A | |||
| D4521153623 | BEDI | NATASHA | DEM | WEEHAWKEN | N/A | |||
| E4407733578 | BEJARANO | BRIAN | DEM | WEEHAWKEN | N/A | |||
| D1226253612 | BELLI-LAVANDIER | EMMANUELLE | DEM | WEEHAWKEN | N/A | |||
| L2412151967 | BELLIFEMINE | VINCENT | DEM | Weehawken | 10/14/20 | |||
| F1692252930 | BENZ | VIRGINIA | DEM | Weehawken | 10/8/202 | |||
| K2477551946 | BERG | ALBERT | DEM | WEEHAWKEN | 9/26/202 | |||
| N1747253120 | BERHANU | YAPHET | DEM | WEEHAWKEN | 10/15/20 | |||
| M4692153851 | BERKEBILE | SCOTT | REP | WEEHAWKEN | 9/29/202 |
Party Mix