Filters
Total matches
33,952
Received
—
Counted
—
By Party
—
VBM Returns
Page 1 of 1359
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I2142653004 | ADAMS | TEREYA | UNA | N/A | ||||
| I4708851911 | ALBUJA | FAUSTO | DEM | 10/15/25 | ||||
| D4490052895 | BAKER | PETER | UNA | 9/29/25 | ||||
| N3899951293 | BONAVOTA | CHRISTINE | DEM | 10/7/25 | ||||
| D2666153258 | BORRELL-LUGO | ONDREA | REP | 9/23/25 | ||||
| J3937453781 | BRAN | ANGELICA | DEM | N/A | ||||
| M1120251985 | CALICCHIO | NICHOLAS | DEM | 10/1/25 | ||||
| H0530152977 | DEVINCENZO | AURORA | REP | N/A | ||||
| A6070353562 | DUNN | HEIDI | DEM | 10/7/25 | ||||
| J1854451923 | DUNN | ROBERT | DEM | 10/7/25 | ||||
| K1411453794 | HULINGS | REGINA | DEM | 10/6/25 | ||||
| K4503951953 | HUMEN | DAVID | DEM | 10/15/25 | ||||
| K2085451945 | KAMINSKI | FRANK | DEM | 10/26/25 | ||||
| L3431651971 | KHEMRAJ | VISHNU | DEM | N/A | ||||
| N4741953486 | MANOCCHIO | ANISSA | DEM | 10/6/25 | ||||
| L1006451963 | MANOCCHIO | ANNA | DEM | 10/6/25 | ||||
| J4351951931 | MANOCCHIO | ASSUNTINA | DEM | 10/6/25 | ||||
| M2157651988 | MEDINA | WILLIAM | REP | N/A | ||||
| J3842253780 | MERCEDES | NAIOMIS | DEM | N/A | ||||
| E3898252915 | MOREY | MEGAN | DEM | 9/29/25 | ||||
| K5161151955 | O'KEEFE | DONALD | DEM | N/A | ||||
| M0815551984 | PEREZ | VIVIAN | DEM | N/A | ||||
| G2109352961 | PESCE | MARK | DEM | N/A | ||||
| I1270753362 | SACCI | ASTIN | DEM | 10/17/25 | ||||
| J4831751933 | SANCHEZ | EDGAR | DEM | N/A |
Party Mix