Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 40 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J3303751927 | LABELLA | JOHN | DEM | Bayonne | 10/7/25 | |||
| J3613251929 | LABELLA | LORI | DEM | Bayonne | 10/7/25 | |||
| E2145252909 | LABOY | HECTOR | DEM | BAYONNE | N/A | |||
| E2147652909 | LABOY | THERESA | DEM | BAYONNE | N/A | |||
| D5401554023 | LACASSE | RYAN | DEM | BAYONNE | 11/1/25 | |||
| L3992253827 | LACK | FATOU | DEM | Bayonne | 10/31/25 | |||
| F2663054056 | LADERAS | DULCE | DEM | BAYONNE | N/A | |||
| H4060251887 | LAGANSOA | JOCELIN | DEM | Bayonne | N/A | |||
| C5439852876 | LAGANSOA | RYAN | DEM | BAYONNE | N/A | |||
| I6181853018 | LAGOMARSINO | NANCY | DEM | BAYONNE | 10/7/25 | |||
| J1155351920 | LAMELA | JOSE | DEM | BAYONNE | N/A | |||
| J3300851927 | LANGE | GORDON | DEM | Bayonne | 11/2/25 | |||
| K2468951946 | LANGE | LANNY | DEM | Bayonne | 10/22/25 | |||
| G4569652969 | LANGIONE | KRISTINA | DEM | BAYONNE | 10/1/25 | |||
| D0752554006 | LAPINSKI | DARLEEN | DEM | Bayonne | 10/28/25 | |||
| J4686151932 | LAPINSKI | ROBERT | DEM | Bayonne | N/A | |||
| F0552053669 | LAROCCA | DANIELLA | DEM | BAYONNE | 10/31/25 | |||
| L1490551964 | LAROSA | WILLIAM | DEM | Bayonne | N/A | |||
| C3725253241 | LARWA | MICHAEL | DEM | Bayonne | 10/27/25 | |||
| D6112453628 | LAUCH | WINTER | DEM | BAYONNE | 10/24/25 | |||
| I2584953368 | LAW | CHRISTINA | DEM | BAYONNE | 10/14/25 | |||
| O0296353890 | LAYMAN | JOHN | DEM | BAYONNE | 10/20/25 | |||
| A6006353959 | LAYMAN | WANDA | DEM | BAYONNE | 10/20/25 | |||
| K0385151940 | LAZO | GLORIA | DEM | BAYONNE | N/A | |||
| J6030753788 | LE | AN | DEM | Bayonne | 10/21/25 |
Party Mix