Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 60 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| N0802851282 | PRINGLE | LISA | DEM | BAYONNE | 10/27/25 | |||
| J3928051930 | PROSAPIO | ANTHONY | DEM | Bayonne | 9/29/25 | |||
| L3971651972 | PRUDENT | DANIEL | DEM | BAYONNE | 10/25/25 | |||
| J4174751930 | PRUSKO | JOSEPH | DEM | BAYONNE | 9/24/25 | |||
| L4947151976 | PRYCE | DONNA | DEM | BAYONNE | N/A | |||
| L0728351962 | PSZONEK | ARLENE | DEM | Bayonne | 11/1/25 | |||
| L3003451969 | PSZONEK | V | DEM | Bayonne | 11/1/25 | |||
| J1994751923 | PUCCIO | ADELE | DEM | Bayonne | 10/2/25 | |||
| L2711451968 | PUJA | RENATA | DEM | Bayonne | 10/1/25 | |||
| L0499651961 | PURNELL | GABE | DEM | BAYONNE | 9/24/25 | |||
| F1104054051 | QUEZON | TIFFANY ANNE | DEM | Bayonne | N/A | |||
| M0830653450 | QUIDIT | EMIL JAN | DEM | BAYONNE | N/A | |||
| L0179651960 | RAFAEL | MARILYN | DEM | Bayonne | 10/2/25 | |||
| K4181453416 | RAM | SANDRA | DEM | BAYONNE | 11/3/25 | |||
| H4157753350 | RAMAKRISHNAN | ANAND | DEM | BAYONNE | N/A | |||
| L1417951964 | RAMELLA | PATRICIA | DEM | Bayonne | 10/16/25 | |||
| B3520953215 | RAMIS | ANIS | DEM | Bayonne | N/A | |||
| K4243753416 | RAMIS | TERESA | DEM | Bayonne | N/A | |||
| L1527253819 | RAMLAKHAN | NAVINDRA | DEM | BAYONNE | 10/24/25 | |||
| J5097051933 | RAMOS | ANA | DEM | BAYONNE | 10/20/25 | |||
| J2686551925 | RAMOS | CAROL | DEM | Bayonne | 9/29/25 | |||
| L2079751966 | RAMOS | CECILIA | DEM | BAYONNE | 10/2/25 | |||
| J2815332743 | RAMOS | EMILY | DEM | BAYONNE | 10/2/25 | |||
| A6359453203 | RAMOS | FAUSTINO | DEM | BAYONNE | N/A | |||
| F5821551922 | RAMOS | GERTRUDA | DEM | BAYONNE | 10/2/25 |
Party Mix