Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 95 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| C3166834112 | SMITH | TAI | DEM | GUTTENBERG | N/A | |||
| K1802143227 | SOLANO DE FRANCO | PATRIA | DEM | GUTTENBERG | 10/23/25 | |||
| I4227751909 | SOSNOWSKI | GERALDINE | DEM | Guttenberg | 10/10/25 | |||
| J2527351925 | SPINGOLA | LUANE | DEM | Guttenberg | N/A | |||
| M2176351988 | STAMO | LORETA | DEM | GUTTENBERG | 10/8/25 | |||
| M3430451631 | STAS | HEATHER | DEM | Guttenberg | N/A | |||
| B2298653571 | SUBI-GARCIA | TANIA | DEM | GUTTENBERG | N/A | |||
| I3130016570 | TABAKOV | OLEG | DEM | GUTTENBERG | 10/8/25 | |||
| H2652652626 | TAM | ANGELA | DEM | GUTTENBERG | N/A | |||
| L2135353821 | TAMBASCO | ALFREDO | DEM | GUTTENBERG | 10/15/25 | |||
| B3506153972 | TERRY | DIANA | DEM | GUTTENBERG | 10/8/25 | |||
| P2524813489 | THORNTON | ALFONSO | DEM | GUTTENBERG | N/A | |||
| L3303151970 | TILLMAN | ROCHELE | DEM | Guttenberg | 10/8/25 | |||
| G4259652601 | TORRES | RAQUEL | DEM | Guttenberg | 10/25/25 | |||
| N3400347332 | TORRES RIVERO | GUILLERMO | DEM | GUTTENBERG | 10/23/25 | |||
| L4373751974 | TOWNSEND | JUDITH | DEM | GUTTENBERG | 10/6/25 | |||
| G1788952960 | TOWNSHEND | HELEN | DEM | GUTTENBERG | 10/27/25 | |||
| J0136451917 | TRAN | CYNTHIA | DEM | Guttenberg | 10/8/25 | |||
| L6143851980 | TRAN | DAVID | DEM | Guttenberg | 10/8/25 | |||
| J6112451937 | TRAVELLI | ANGELA | DEM | Guttenberg | 10/17/25 | |||
| I5838451914 | TRAVELLI | JOHN | DEM | Guttenberg | 10/16/25 | |||
| M0935053839 | TSANG | HENRY | DEM | GUTTENBERG | 9/23/25 | |||
| E1488853635 | TSANG | PETER | DEM | GUTTENBERG | 9/23/25 | |||
| M4880653852 | TURCIOS | ALDO | DEM | Guttenberg | N/A | |||
| K3348451949 | URENA | DULCE | DEM | GUTTENBERG | N/A |
Party Mix