Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 35 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| L0574951961 | FICO | MARY | UNA | BAYONNE | 10/9/25 | |||
| J6005951936 | FIELDS | PATRICIA | UNA | BAYONNE | 10/7/25 | |||
| C6011347142 | FIGUEROA | ANGELINA | DEM | BAYONNE | N/A | |||
| M1210851985 | FIGUEROA | LISSETTE | DEM | Bayonne | 10/24/25 | |||
| E3676652914 | FIGUEROA | NANA | UNA | BAYONNE | 10/7/25 | |||
| I0614751897 | FIGUEROA | RENE | UNA | BAYONNE | 10/7/25 | |||
| I5334251913 | FIGURSKI | DOROTHY | DEM | Bayonne | 10/16/25 | |||
| L1672951965 | FILIPOWICZ | JOSEPH | REP | Bayonne | 9/29/25 | |||
| K4998551955 | FIOLEK | DANIEL | DEM | Bayonne | 10/2/25 | |||
| I5043653376 | FISAKOV | ELLA | DEM | Bayonne | 10/22/25 | |||
| B6437954504 | FISAKOV | IGOR | UNA | BAYONNE | N/A | |||
| L1443451964 | FISCHER | GERMAINE | DEM | Bayonne | 10/2/25 | |||
| C1825952864 | FITZPATRICK | CHRISTOPHER | DEM | Bayonne | N/A | |||
| J2712651926 | FITZPATRICK | ELIZABETH | DEM | Bayonne | N/A | |||
| L0981651963 | FITZPATRICK | GERTRUDE | DEM | BAYONNE | 9/26/25 | |||
| L1215351964 | FITZPATRICK | HAROLD | DEM | Bayonne | 10/1/25 | |||
| L2028051966 | FITZPATRICK | JOANNE | DEM | Bayonne | 10/27/25 | |||
| E5002353662 | FLANAGAN | KARI | DEM | Bayonne | N/A | |||
| J3800651929 | FLANAGAN | NANCY | DEM | BAYONNE | N/A | |||
| J3245251927 | FLORES | BRENDA | DEM | BAYONNE | N/A | |||
| G0195102398 | FLORES | MICHELE | UNA | BAYONNE | N/A | |||
| O2419253145 | FLORES | UNICELANN | DEM | BAYONNE | 9/29/25 | |||
| O4744153515 | FLORES-PAZ | HERBERT | REP | BAYONNE | N/A | |||
| F0923054051 | FLYNN | ANTHONY | UNA | BAYONNE | N/A | |||
| L2992351969 | FLYNN | JAMES | DEM | BAYONNE | 10/2/25 |
Party Mix