Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 36 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| F4797153309 | FLYNN | JUSTYNA | DEM | Bayonne | 10/14/25 | |||
| O4575253515 | FLYNN | MICHAEL | DEM | Bayonne | 10/14/25 | |||
| K0149951939 | FLYNN | MONICA | DEM | Bayonne | 10/14/25 | |||
| L1414551964 | FOLGER | EDWARD | DEM | BAYONNE | 10/29/25 | |||
| I4368451910 | FOLGER | JAMES | UNA | Bayonne | 9/26/25 | |||
| B4973052422 | FONGKONG | DONNA | DEM | BAYONNE | 10/27/25 | |||
| K4527151953 | FORGIONE | DOROTHY | DEM | BAYONNE | 10/1/25 | |||
| P5406029111 | FORSTER | JOHN | DEM | BAYONNE | 10/7/25 | |||
| G0347729918 | FORSTER | KATHERINE | DEM | BAYONNE | 10/7/25 | |||
| L5255951977 | FORSTER | REVECCA | DEM | Bayonne | 10/7/25 | |||
| O6435123889 | FORTY | SAIYA | DEM | BAYONNE | 11/1/25 | |||
| J2219151924 | FOSELLO | MARIE | UNA | Bayonne | 10/21/25 | |||
| C1224853987 | FOSTER | GILLIANN | DEM | Bayonne | 10/31/25 | |||
| B3496253576 | FRAGA | MARIS | REP | BAYONNE | N/A | |||
| F4186034044 | FRANCIS | MARIE | DEM | BAYONNE | N/A | |||
| L2243451967 | FRANCONERI | MAURA | DEM | Bayonne | 10/2/25 | |||
| D1132452511 | FRANKLIN | CAROL | UNA | Bayonne | 10/29/25 | |||
| L2863651969 | FRANKLIN | LARRY | DEM | BAYONNE | N/A | |||
| K3886651951 | FRASIER | DAWN | DEM | Bayonne | 10/7/25 | |||
| H5586553354 | FRAZIER | DOROTHY | DEM | Bayonne | 10/2/25 | |||
| H1982652982 | FREDERICK | KYLE | DEM | BAYONNE | 10/17/25 | |||
| J3917551930 | FRESSE | JUANA | DEM | BAYONNE | 10/14/25 | |||
| K1831951944 | FRESSE | LINDA | DEM | Bayonne | 10/14/25 | |||
| K1832051944 | FRESSE | NORA | DEM | BAYONNE | 10/14/25 | |||
| L2424651967 | FRIEND | CHRISTINE | UNA | BAYONNE | N/A |
Party Mix