Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 45 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| C2792345642 | GUIRGUIS | AMANDA | REP | BAYONNE | N/A | |||
| I1431646702 | GUIRGUIS | MARSIL | UNA | BAYONNE | N/A | |||
| E4712952917 | GUIRGUIS | WADIE | REP | Bayonne | N/A | |||
| F0678653670 | GUIZOL | JEANPHILI | DEM | Bayonne | 10/31/25 | |||
| J4053351930 | GULINO | ALEXANDRA | DEM | BAYONNE | N/A | |||
| E2055153278 | GUMM | CHARLES | DEM | BAYONNE | 10/9/25 | |||
| C5331201668 | GUNAWARDANA | SAYOMI | UNA | BAYONNE | N/A | |||
| P4886453927 | GUPTA | POOJA | DEM | BAYONNE | N/A | |||
| A6073353959 | GURSKI | ALLAN | DEM | BAYONNE | 10/31/25 | |||
| K0560153791 | GUSTAFSSON | LINDA | DEM | Bayonne | N/A | |||
| I0430751897 | GUTHRIE | SHANNA | DEM | BAYONNE | 10/27/25 | |||
| C5494754000 | GUTIERREZ | CARLOS | DEM | BAYONNE | 10/22/25 | |||
| F2542353676 | GUTIERREZ | WILFREDO | UNA | BAYONNE | 9/26/25 | |||
| J3106851927 | GUTTERMAN | ANDREW | DEM | Bayonne | N/A | |||
| N1006053861 | HABERSTRO | IAN | DEM | BAYONNE | 10/14/25 | |||
| M5711553855 | HABIB | EMAN | REP | BAYONNE | N/A | |||
| J3592853780 | HACHE | YAISA | UNA | BAYONNE | 10/17/25 | |||
| L0590151962 | HACKLER | CATHERINE | UNA | BAYONNE | 10/9/25 | |||
| J2034753026 | HAGER | JOYCE | UNA | Bayonne | N/A | |||
| L1650051965 | HAHON | LINDA | DEM | Bayonne | N/A | |||
| I4766851911 | HAJDUK | DONNA | REP | Bayonne | N/A | |||
| N0372553859 | HAKIM | MEDHAT | UNA | BAYONNE | N/A | |||
| L0706751962 | HALECKY | GERALDINE | DEM | Bayonne | 10/6/25 | |||
| L0494251961 | HALECKY | JOHN | DEM | Bayonne | 10/6/25 | |||
| K0552151940 | HALL | JANIE | DEM | BAYONNE | 10/15/25 |
Party Mix