Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 46 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| P2154953167 | HALLOREN | MONICA | REP | Bayonne | N/A | |||
| M1217451623 | HALTER | DAWN | DEM | BAYONNE | 11/2/25 | |||
| C0950517790 | HAMADE | LANA | UNA | BAYONNE | N/A | |||
| K3187851949 | HAMMOCK | THELMA | DEM | Bayonne | 11/2/25 | |||
| C3563953598 | HAMZE | ROK | UNA | Bayonne | N/A | |||
| E0376463250 | HANA | TREZA | UNA | BAYONNE | 10/27/25 | |||
| L0871451962 | HANKS | THOMAS | DEM | BAYONNE | 10/2/25 | |||
| I0711649355 | HANLEY | MICHAEL | DEM | BAYONNE | 10/24/25 | |||
| F2912254057 | HANNA | MARIAN | DEM | Bayonne | N/A | |||
| I1510453002 | HANNIBAL | CLEVELAND | DEM | BAYONNE | 10/7/25 | |||
| I5582753377 | HANNIBAL | CONCEPCION | DEM | Bayonne | 10/7/25 | |||
| L1790351965 | HANSEN | LORRAINE | UNA | BAYONNE | 10/1/25 | |||
| O0066453889 | HANSON | CHRISTOPHER | DEM | Bayonne | 10/22/25 | |||
| H5140052993 | HANUMAN | KEVIN | UNA | BAYONNE | N/A | |||
| I5593553016 | HANUMAN | KHEMRAJ | UNA | Bayonne | 11/3/25 | |||
| E0027752902 | HANUSZ-RAJKOWSKI | BAER | DEM | BAYONNE | 10/2/25 | |||
| J0735351919 | HARDENBURG | VANESSA | DEM | BAYONNE | N/A | |||
| E1421553634 | HARNEY | AILEEN | DEM | BAYONNE | N/A | |||
| M0971353450 | HAROUN | AMGAD | REP | BAYONNE | N/A | |||
| F6504653689 | HARPER | LEONA | DEM | BAYONNE | 10/31/25 | |||
| A4289251724 | HARRIS | DARNELL | DEM | BAYONNE | 10/30/25 | |||
| L0503251961 | HARRIS | ISABELLE | DEM | Bayonne | N/A | |||
| K1617351944 | HARSCHE | HENRY | DEM | BAYONNE | 9/29/25 | |||
| B0033853960 | HARTMANN | FREDERIC | UNA | Bayonne | 10/28/25 | |||
| F5732952200 | HARTMANN | JESSICA | DEM | BAYONNE | 10/28/25 |
Party Mix