Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 80 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| L1113251963 | WYBOLT | THOMAS | DEM | Bayonne | N/A | |||
| K1124551942 | YAROSHEWICH | DANIEL | DEM | Bayonne | N/A | |||
| K1124651942 | YAROSHEWICH | DEBBIE | DEM | Bayonne | N/A | |||
| N4400916097 | YOUNG | DARYL | DEM | BAYONNE | N/A | |||
| C6429651777 | ZABALETA | MAURO | DEM | Bayonne | N/A | |||
| P6346952814 | ZAJAC | DANIELLE | DEM | BAYONNE | 10/27/25 | |||
| I0233751896 | ZAMBRANO | ROY | DEM | BAYONNE | N/A | |||
| F1850753673 | ZAPATA | ROBERT | DEM | BAYONNE | 10/2/25 | |||
| F1907653674 | ZAR | NADIA | DEM | Bayonne | 10/1/25 | |||
| M6429061573 | ZAROUG | MARIAM | DEM | BAYONNE | N/A | |||
| C6433654003 | ZAYAS | ESTHER | DEM | BAYONNE | 10/7/25 | |||
| K4235749693 | ZDZIOBEK | MALGORZAT | DEM | BAYONNE | N/A | |||
| K0272051939 | ZEGAROWITZ | DONNA | DEM | Bayonne | N/A | |||
| O2403353897 | ZEIGMAN | CONNER | DEM | BAYONNE | 9/29/25 | |||
| K3407051949 | ZERVOULIS | DONNA | DEM | BAYONNE | N/A | |||
| B5282353978 | ZHANG-DAHLE | XIUXIU | DEM | BAYONNE | N/A | |||
| O3393153900 | ZHAO | JINGYAN | DEM | BAYONNE | N/A | |||
| I1471953002 | ZICKERMAN | KARIN | DEM | BAYONNE | N/A | |||
| K4729551954 | ZIELAZNICKI | LAURA | DEM | Bayonne | 9/29/25 | |||
| I6021453379 | ZIETEK | GRAZYNA | DEM | Bayonne | N/A | |||
| L2475451968 | ZUCKERMAN | NANCY | DEM | BAYONNE | 9/24/25 | |||
| L4127151973 | ZULLI | MICHELLE | DEM | BAYONNE | 10/7/25 | |||
| J1695651922 | ZURAWSKI | DIANE | DEM | Bayonne | 10/9/25 | |||
| O5421753517 | ANDRADE | LINO | DEM | EAST NEWARK | N/A | |||
| J5899625716 | AWATIN | KRESTA CLARA | DEM | EAST NEWARK | N/A |
Party Mix