Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 81 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| G5972652974 | BAYONA | CESAR | DEM | EAST NEWARK | 10/15/25 | |||
| G6090563385 | BRAVO | PALERMO | DEM | EAST NEWARK | 10/1/25 | |||
| H0246453337 | CALVA | PEDRO | DEM | EAST NEWARK | 10/21/25 | |||
| I1275453750 | CARPIO | SUSANA | DEM | EAST NEWARK | N/A | |||
| K0878832224 | CEDENO-MERA | MARCO | DEM | EAST NEWARK | 9/26/25 | |||
| I4911753375 | CHEN | JIAWEN | DEM | EAST NEWARK | N/A | |||
| P4455053175 | CHEN | YOUQIANG | DEM | EAST NEWARK | N/A | |||
| K3738514045 | CHUMBIMUNE | SHEILA | DEM | EAST NEWARK | N/A | |||
| H5096351891 | CUMBICOS | JOSE | DEM | East Newark | N/A | |||
| K0804351941 | DE LA PUENTE | RAQUEL | DEM | EAST NEWARK | N/A | |||
| I4632053761 | DELCARLO | FABIO | DEM | East Newark | N/A | |||
| F3916652937 | FITZMAURICE | CAROL | DEM | East Newark | 10/15/25 | |||
| J3124351927 | FITZMAURICE | JAMES | DEM | East Newark | 10/15/25 | |||
| A3360653944 | FULLER | BRIAN | DEM | EAST NEWARK | N/A | |||
| J4945351933 | GOMEZ | LEILA | DEM | EAST NEWARK | N/A | |||
| K4631551953 | GRAHAM | DAWN | DEM | EAST NEWARK | N/A | |||
| I0522153748 | GUTIERREZ | FELIX | DEM | EAST NEWARK | 10/15/25 | |||
| M3682852739 | GUTIERREZ | JUAN | DEM | EAST NEWARK | 9/30/25 | |||
| J6284436106 | HAMM | BERNADETTE | DEM | EAST NEWARK | N/A | |||
| I3726351506 | JALLOW-SOWE | AMIE | DEM | EAST NEWARK | 10/7/25 | |||
| L0815551962 | JAMIOLKOSKI | MARGARET | DEM | East Newark | 9/29/25 | |||
| K3154451949 | LOPESBAYONA | SONYA | DEM | East Newark | 10/15/25 | |||
| K4613653417 | MACHICH | KHALID | DEM | EAST NEWARK | N/A | |||
| K5364451956 | MADALENA | RUI | DEM | EAST NEWARK | 10/1/25 | |||
| J0162251917 | MAGLIOTTI | MICHAEL | DEM | East Newark | N/A |
Party Mix