Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 82 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I4602953761 | MANCINI | MICHAEL | DEM | EAST NEWARK | 10/1/25 | |||
| K3634751950 | MCINNIS | ELIZABETH | DEM | East Newark | N/A | |||
| B2226953571 | MENON-ANDERSEN | DIVYA | DEM | EAST NEWARK | 11/3/25 | |||
| H2618353719 | MOUHKTAR | SARA | DEM | EAST NEWARK | N/A | |||
| M6311453470 | MOYANO | MARIANELA | DEM | EAST NEWARK | 10/15/25 | |||
| H3966653349 | MOYANO | RICHARD | DEM | East Newark | 10/15/25 | |||
| K3530451950 | MULRENAN | THOMAS | DEM | East Newark | 10/26/25 | |||
| E1261652906 | NELSON | LOGAN | DEM | EAST NEWARK | N/A | |||
| F0804453670 | ORENGO | LILAH | DEM | EAST NEWARK | N/A | |||
| F5354253311 | ORR | ANGELA | DEM | EAST NEWARK | 10/15/25 | |||
| H0232653711 | ORTIZ | RITA | DEM | EAST NEWARK | N/A | |||
| L6141151255 | POMALES | NANCY | DEM | EAST NEWARK | N/A | |||
| P0810753161 | QUILES-PARED | GENESIS | DEM | EAST NEWARK | 10/31/25 | |||
| C3801353599 | QUINONES-ROMAN | LUIS | DEM | EAST NEWARK | N/A | |||
| I4498051910 | REIS | CHRISTOPH | DEM | EAST NEWARK | 10/7/25 | |||
| K4386251953 | REIS | MARCOS | DEM | EAST NEWARK | 10/29/25 | |||
| K3358951949 | REIS | MARIA | DEM | EAST NEWARK | 10/29/25 | |||
| J3025951927 | ROCHA | JORGE | DEM | East Newark | 10/2/25 | |||
| E2252034891 | RODRIGUEZ | ERICA | DEM | EAST NEWARK | N/A | |||
| L1102451963 | SCHIMENTI | EILEEN | DEM | East Newark | 10/15/25 | |||
| H6408351895 | SHIMBO | CARLOS | DEM | EAST NEWARK | 10/29/25 | |||
| L0196251960 | SMITH | CATHERINE | DEM | EAST NEWARK | N/A | |||
| L2121551966 | SOLIVER | JOHN | DEM | East Newark | 10/7/25 | |||
| L0351951961 | SOLIVER | ROSANN | DEM | EAST NEWARK | 10/7/25 | |||
| J3813553780 | THAKURI | PRADEEP | DEM | EAST NEWARK | N/A |
Party Mix